Momin Hydraulic HY is blended with high quality base stocks and selected additives containing anti-wear, anti-oxidation, anti-rust, antifoam and demulsifier agents. This anti wear hydraulic oil provides good demulsibility ability and is very stable against oxidation and foaming tendencies. It works at elevated temperatures and pressure. It is suitable for hydraulic systems, compressors and hydraulic motors etc.
Momin Hydraulic Oil HY meets the requirements of Denison HF-S, Sundstrand, Vickers I-286-S, Cincinnati Milacron P-68, P-69, P-70 and DIN 51524 Part II.
TYPICAL CHARACTERISTICS:
Description | Typical Values | ||||
---|---|---|---|---|---|
IS Grade | 32 | 37 | 46 | 68 | 100 |
Appearance | C/B | C/B | C/B | C/B | C/B |
Specific Gravity @ 60/60°F, g/cc | 0.870 | 0.875 | 0.877 | 0.882 | 0.886 |
Flash Point, COC, °C | 210 | 215 | 220 | 228 | 234 |
Kinematic Viscosity @ 40°C, c St | 32.0 | 37.0 | 46.0 | 68.0 | 100.0 |
Kinematic Viscosity @ 100°C, c St | 5.41 | 5.88 | 6.7 | 8.02 | 11.2 |
Viscosity Index | 102 | 100 | 99 | 98 | 97 |
Pour Point, max °C | -27 | -27 | -27 | -24 | -18 |
GET IN TOUCH
MOMIN OIL INDUSTRY
- Momin Oil Industry FZCO
- P.O. Box: 61292,
- R/A # 7 Jebel Ali Free Zone,
- Dubai, U.A.E
MOMIN OIL INDUSTRY
- Tel: +971 4 8819717
- Tel: +971 4 8808717
- Fax: +971 4 8819725
- Fax: +971 4 8808725
- info@moifzco.ae